←Back to overview
Crime · Asterley
Reported crime in the parish of Pontesbury
150 incidents logged with the police in the past 12 months, around 41 per 1,000 residents.
The figures on this page are for the parish of Pontesbury, which includes Asterley. There are no separate figures for Asterley. What each figure covers
Total incidents
150
Rate / 1,000
41
Categories
11
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 73 | 49% |
| Anti social behaviour | 20 | 13% |
| Public order | 15 | 10% |
| Burglary | 10 | 7% |
| Other theft | 7 | 5% |
| Criminal damage and arson | 6 | 4% |
| Shoplifting | 5 | 3% |
| Other crime | 5 | 3% |
| Possession of weapons | 4 | 3% |
| Drugs | 4 | 3% |
| Vehicle crime | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 8 | 5 | 10 | 3 | 6 | 13 | 3 | 4 | 3 | 10 | 1 | 7 | 73 |
| Anti social behaviour | 2 | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 20 | ||
| Public order | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 15 | |||
| Burglary | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | |||||
| Other theft | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||||||
| Criminal damage and arson | 1 | 1 | 4 | 6 | |||||||||
| Shoplifting | 1 | 2 | 2 | 5 | |||||||||
| Other crime | 1 | 2 | 1 | 1 | 5 | ||||||||
| Possession of weapons | 1 | 2 | 1 | 4 | |||||||||
| Drugs | 1 | 3 | 4 | ||||||||||
| Vehicle crime | 1 | 1 | |||||||||||
| Total | 13 | 6 | 20 | 11 | 14 | 18 | 4 | 9 | 12 | 19 | 9 | 15 | 150 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Asterley, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 3,699.